Specification database
Current printer specs with primary-source links.
Checked against manufacturer pages or technical sheets on the date shown. Headline speed is not treated as a print-quality guarantee.
FDM / CoreXYBuild 256 × 256 × 256 mmNozzle 300 °C
| Build volume | 256 × 256 × 256 mm |
|---|
| Speed | 500 mm/s max toolhead speed |
|---|
| Enclosure | Aluminum + glass enclosed shell |
|---|
| Bed limit | 110 °C @ 220 V / 120 °C @ 110 V |
|---|
| Multi-material | AMS compatible; filament odometry with AMS |
|---|
| Materials | PLA, PETG, TPU, ABS, ASA, PET; PA/PC and fiber-reinforced polymers listed as ideal |
|---|
| Notes | Hardened-steel nozzle and extruder gears; 0.4 mm included, 0.2/0.6/0.8 mm optional. |
|---|
Manufacturer source: Bambu Lab X1-Carbon Technical Specifications →
FDM / enclosed CoreXYBuild 256 × 256 × 256 mmNozzle 300 °C
| Build volume | 256 × 256 × 256 mm |
|---|
| Speed | Manufacturer positions P2S as the reengineered P1-series platform |
|---|
| Enclosure | Enclosed |
|---|
| Bed limit | 110 °C |
|---|
| Multi-material | AMS 2 Pro on P2S Combo; drying and multi-color workflow |
|---|
| Materials | 1.75 mm filament platform; verify material-specific profiles before purchase |
|---|
| Notes | Quick-swap hotend; 0.4 mm default with 0.2/0.6/0.8 mm support; filament cutter and multiple filament sensors. |
|---|
Manufacturer source: Bambu Lab — Meet the P2S →
FDM / CoreXYBuild 350 × 350 × 350 mmNozzle 350 °C
| Build volume | 350 × 350 × 350 mm |
|---|
| Speed | ≤600 mm/s; ≤30,000 mm/s² acceleration |
|---|
| Enclosure | Fully enclosed, actively heated chamber |
|---|
| Bed limit | 120 °C |
|---|
| Chamber | 60 °C active chamber |
|---|
| Multi-material | CFS compatible; up to 4 CFS extensions listed |
|---|
| Materials | PLA, ABS, PETG, PA-CF, PLA-CF, PET, ASA, PPA-CF |
|---|
| Notes | Large-format platform with 0.4 mm nozzle, 1.75 mm filament, active belt tensioning and chamber heating. |
|---|
Manufacturer source: Creality K2 Plus specifications →
FDM / CoreXYBuild 250 × 250 × 250 mmNozzle 320 °C
| Build volume | 250 × 250 × 250 mm |
|---|
| Speed | 300 mm/s recommended; 600 mm/s maximum |
|---|
| Enclosure | Fully enclosed |
|---|
| Bed limit | 120 °C |
|---|
| Multi-material | ACE Pro supports 4- or 8-color printing; active drying up to 55 °C |
|---|
| Materials | PLA, PETG, TPU 95A, ABS, ASA; TPU is not compatible with ACE Pro |
|---|
| Notes | 0.4 mm standard nozzle; official page lists 0.25/0.6/0.8 mm options. |
|---|
Manufacturer source: Anycubic Kobra S1 Combo specifications →
FDM / CoreXYBuild 256 × 256 × 256 mmNozzle 320 °C
| Build volume | 256 × 256 × 256 mm |
|---|
| Speed | 500 mm/s velocity; 20,000 mm/s² acceleration |
|---|
| Enclosure | Fully enclosed |
|---|
| Multi-material | Single-filament architecture on cited model; check current ecosystem for add-ons |
|---|
| Materials | Designed for demanding filaments; manufacturer highlights carbon-fiber-reinforced filament |
|---|
| Notes | Brass-hardened-steel nozzle; official page lists 32 mm³/s flow and chamber camera. |
|---|
Manufacturer source: ELEGOO Centauri Carbon product page →
MSLA / resinBuild 200 × 125 × 210 mm
| Build volume | 200 × 125 × 210 mm |
|---|
| Speed | Up to 100 mm/hour |
|---|
| Enclosure | Resin printer enclosure |
|---|
| Multi-material | Single resin vat; Open Material Mode supports third-party materials |
|---|
| Materials | 23 Formlabs materials or third-party materials using Open Material Mode on cited page |
|---|
| Notes | Build volume 5.25 L; official page lists 25–200 µm layer thickness. |
|---|
Manufacturer source: Formlabs Form 4 Basic Package →